Our available secondary market projects
Only around 5% of all inquiries make it onto our platform; we only finance economically stable companies with a high credit rating and valuable collateral. This allows you to invest in projects with an attractive risk/return profile.
- Invest from as little as 50 β¬ per project
- Auto-Invest for convenient, automated investing
| ID | Collateral | Schedule | Annual Return | Remaining Term | Initial LTV | Amount | ||
|---|---|---|---|---|---|---|---|---|
|
π·π΄ 32568200 | Ziemia | Annuity | 12% | 29 m. | 51% m. | β¬Β 83.93 | Invest |
|
π±π» 231124-210780 | Maszyny | Bullet | 13% | 14 m. | 57% m. | β¬Β 83.52 | Invest |
|
π·π΄ 32561370 | Ziemia | Bullet | 11% | 31 m. | 14% m. | β¬Β 83.34 | Invest |
|
π·π΄ 32561370 | Ziemia | Bullet | 11% | 31 m. | 14% m. | β¬Β 83.34 | Invest |
|
π·π΄ 32561370 | Ziemia | Bullet | 11% | 31 m. | 14% m. | β¬Β 83.34 | Invest |
|
π·π΄ 32561370 | Ziemia | Bullet | 11% | 31 m. | 14% m. | β¬Β 83.34 | Invest |
|
π·π΄ 32561370 | Ziemia | Bullet | 11% | 31 m. | 14% m. | β¬Β 83.34 | Invest |
|
π·π΄ 32561370 | Ziemia | Bullet | 11% | 31 m. | 14% m. | β¬Β 83.34 | Invest |
|
π±π» 230630-591748 | ZwierzΔta gospodarskie | Bullet | 12% | 7 m. | 60% m. | β¬Β 81.82 | Invest |
|
π·π΄ 32577715 | Ziemia | Bullet | 12% | 34 m. | 53% m. | β¬Β 80.58 | Invest |
π±π»
230630-591748
- Annual return 12 %
- Term 7 m
- LTV 60%
- Collateral Type ZwierzΔta gospodarskie
β¬Β 81.82