Our available secondary market projects
Only around 5% of all inquiries make it onto our platform; we only finance economically stable companies with a high credit rating and valuable collateral. This allows you to invest in projects with an attractive risk/return profile.
- Invest from as little as 50 β¬ per project
- Auto-Invest for convenient, automated investing
| ID | Collateral | Schedule | Annual Return | Remaining Term | Initial LTV | Amount | ||
|---|---|---|---|---|---|---|---|---|
|
π·π΄ 32557933 | Maszyny | Annuity | 12% | 33 m. | 53% m. | β¬Β 47.81 | Invest |
|
π·π΄ 32557933 | Maszyny | Annuity | 12% | 33 m. | 53% m. | β¬Β 47.81 | Invest |
|
π·π΄ 32537068 | Maszyny | Annuity | 11% | 29 m. | 45% m. | β¬Β 47.70 | Invest |
|
π±π» 230630-591748 | ZwierzΔta gospodarskie | Bullet | 12% | 7 m. | 60% m. | β¬Β 47.46 | Invest |
|
π·π΄ 32577462 | Ziemia | Annuity | 12% | 33 m. | 38% m. | β¬Β 47.34 | Invest |
|
π·π΄ 32534243 | Ziemia | Annuity | 11% | 5 m. | 59% m. | β¬Β 47.29 | Invest |
|
π·π΄ 32537068 | Maszyny | Annuity | 11% | 29 m. | 45% m. | β¬Β 46.84 | Invest |
|
π·π΄ 32577462 | Ziemia | Annuity | 12% | 33 m. | 38% m. | β¬Β 46.70 | Invest |
|
π·π΄ 32577462 | Ziemia | Annuity | 12% | 33 m. | 38% m. | β¬Β 46.70 | Invest |
|
π·π΄ 32577462 | Ziemia | Annuity | 12% | 33 m. | 38% m. | β¬Β 46.70 | Invest |
π±π»
230630-591748
- Annual return 12 %
- Term 7 m
- LTV 60%
- Collateral Type ZwierzΔta gospodarskie
β¬Β 47.46